Classement WTA Tour
en SIMPLE
le lundi 19 novembre 2001
WTA Tour top ranked singles players :
 RANK       NAME                 POINTS   #trn

   1  LINDSAY DAVENPORT    USA   4902.00   17
   2  JENNIFER CAPRIATI    USA   4892.00   17
   3  VENUS WILLIAMS       USA   4128.00   12
   4  MARTINA HINGIS       SUI   3944.00   18
   5  KIM CLIJSTERS        BEL   3265.00   22
   6  SERENA WILLIAMS      USA   3004.00   10
   7  JUSTINE HENIN        BEL   2989.00   22
   8  JELENA DOKIC         YUG   2780.00   26
   9  AMELIE MAURESMO      FRA   2765.00   16
  10  MONICA SELES         USA   2306.00   14
  11  SANDRINE TESTUD      FRA   2056.00   28
  12  MEGHANN SHAUGHNESSY  USA   1833.00   26
  13  NATHALIE TAUZIAT     FRA   1754.00   22
  14  SILVIA FARINA ELIA   ITA   1738.00   28
  15  ELENA DEMENTIEVA     RUS   1576.00   22
  16  MAGDALENA MALEEVA    BUL   1571.00   25
  17  A. SANCHEZ-VICARIO   ESP   1548.00   24
  18  ANKE HUBER           GER   1495.00   20
  19  AMANDA COETZER       RSA   1474.00   22
  20  IRODA TULYAGANOVA    UZB   1166.00   25
  21  BARBARA SCHETT       AUT   1151.00   25
  22  LISA RAYMOND         USA   1101.00   21
  23  ANGELES MONTOLIO     ESP   1058.00   26
  24  RITA GRANDE          ITA   1020.00   29
  25  HENRIETA NAGYOVA     SVK    993.00   23
  26  MAGUI SERNA          ESP    973.00   29
  27  PAOLA SUAREZ         ARG    968.00   16
  28  DAJA BEDANOVA        CZE    935.00   20
  29  TAMARINE TANASUGARN  THA    916.00   22
  30  AI SUGIYAMA          JPN    910.00   25
  31  FRANCESCA SCHIAVONE  ITA    900.00   24
  32  C. TORRENS VALERO    ESP    900.00   27
  33  ANNE KREMER          LUX    891.00   28
  34  LINA KRASNOROUTSKAYA RUS    868.00   17
  35  CONCHITA MARTINEZ    ESP    853.00   13
  36  ELENA LIKHOVTSEVA    RUS    837.00   25
  37  PATTY SCHNYDER       SUI    816.00   25
  38  DANIELA HANTUCHOVA   SVK    810.00   19
  39  NADIA PETROVA        RUS    792.00   22
  40  TATIANA PANOVA       RUS    787.00   31
  41  GALA LEON GARCIA     ESP    762.00   23
  42  IVA MAJOLI           CRO    761.00   25
  43  MARLENE WEINGARTNER  GER    747.00   29
  44  NATHALIE DECHY       FRA    715.00   26
  45  MEILEN TU            USA    688.00   26
  46  JOANNETTE KRUGER     RSA    680.00   24
  47  ALICIA MOLIK         AUS    663.00   26
  48  AMY FRAZIER          USA    654.00   19
  49  ELENA BOVINA         RUS    649.00   20
  50  DENISA CHLADKOVA     CZE    639.00   22

Classement WTA Tour
en DOUBLE
le lundi 19 novembre 2001
WTA Tour Top ranked doubles players :
RANK        NAME                POINTS   #trn

  1   LISA RAYMOND         USA   4098.00   18
  2   RENNAE STUBBS        AUS   3712.00   15
  3   CARA BLACK           ZIM   2614.00   25
  4   ELENA LIKHOVTSEVA    RUS   2605.00   26
  5   NATHALIE TAUZIAT     FRA   2535.00   21
  6   PAOLA SUAREZ         ARG   2512.00   17
  7   KIMBERLY PO-MESSERLI USA   2364.00   24
  8   V. RUANO PASCUAL     ESP   2344.00   19
  9   AI SUGIYAMA          JPN   2018.00   17
 10   NICOLE ARENDT        USA   1796.00   18
 11   A. SANCHEZ-VICARIO   ESP   1790.00   23
 12   JELENA DOKIC         YUG   1710.00   20
 13   SANDRINE TESTUD      FRA   1578.00   18
 14   MEGHANN SHAUGHNESSY  USA   1476.00   19
 15   KIM CLIJSTERS        BEL   1357.00   14
 16   ELS CALLENS          BEL   1335.00   21
 17   AMANDA COETZER       RSA   1312.00   18
 18   BARBARA SCHETT       AUT   1293.00   18
 19   CONCHITA MARTINEZ    ESP   1265.00   11
 20   KATARINA SREBOTNIK   SLO   1256.00   21
 21   LIEZEL HUBER         RSA   1238.00   25
 22   ROBERTA VINCI        ITA   1221.00   14
 23   TINA KRIZAN          SLO   1214.00   25
 24   BARBARA RITTNER      GER   1196.00   19
 25   LINDSAY DAVENPORT    USA   1186.00    6
 26   ANNA KOURNIKOVA      RUS   1181.00    6
 27   NICOLE PRATT         AUS   1171.00   24
 28   JANETTE HUSAROVA     SVK   1152.00   23
 29   LORI MCNEIL          USA   1132.00   15
 30   MARTINA HINGIS       SUI   1128.00    6
 31   RITA GRANDE          ITA   1083.00   30
 32   ALEXANDRA FUSAI      FRA   1083.00   27
 33   PATRICIA TARABINI    ARG   1072.00   25
 34   JANET LEE            TPE   1067.00   21
 35   WYNNE PRAKUSYA       INA   1064.00   21
 36   ASA CARLSSON         SWE   1062.00   25
 37   CAROLINE VIS         NED   1054.00   23
 38   ELENA TATARKOVA      UKR   1032.00   24
 39   SILVIA FARINA ELIA   ITA   1032.00   23
 40   MA. JOSE MARTINEZ    ESP   1012.00   18
 41   NADIA PETROVA        RUS   1007.00   13
 42   A. MEDINA GARRIGUES  ESP   1006.00   21
 43   LAURA MONTALVO       ARG    996.00   23
 44   TATHIANA GARBIN      ITA    966.00   21
 45   MARTINA NAVRATILOVA  USA    941.00   12
 46   JUSTINE HENIN        BEL    935.00   12
 47   ANNE-GAELLE SIDOT    FRA    920.00   21
 48   KVETA HRDLICKOVA     CZE    914.00   11
 49   IRODA TULYAGANOVA    UZB    898.00   22
 50   RACHEL MCQUILLAN     AUS    897.00   23

Classement WTA 2000 / WTA Ranking 2000

Classement WTA 1999 / WTA Ranking 1999

Classement WTA 1998 / WTA Ranking 1998