Courbe de classement WTA / WTA Ranking curve
Classement WTA Tour
en SIMPLE Monday, November 25th 2002
WTA Tour top ranked singles players :
RANK NAME NAT. RANK PTS QUAL.PTS TOURS
1 SERENA WILLIAMS USA 6080.00 2206.00 13
2 VENUS WILLIAMS USA 5140.00 1705.00 16
3 JENNIFER CAPRIATI USA 3796.00 1226.00 17
4 KIM CLIJSTERS BEL 3557.00 1250.00 21
5 JUSTINE HENIN-HARDENNE BEL 3218.00 1052.00 23
6 AMELIE MAURESMO FRA 3068.00 1106.00 17
7 MONICA SELES USA 2952.00 966.00 15
8 DANIELA HANTUCHOVA SVK 2667.75 983.00 25
9 JELENA DOKIC YUG 2506.00 831.00 29
10 MARTINA HINGIS SUI 2348.00 703.00 12
11 ANASTASIA MYSKINA RUS 1908.00 676.00 29
12 LINDSAY DAVENPORT USA 1795.00 540.00 9
13 CHANDA RUBIN USA 1752.00 774.00 14
14 MAGDALENA MALEEVA BUL 1701.00 600.00 25
15 PATTY SCHNYDER SUI 1644.00 565.00 25
16 ANNA SMASHNOVA ISR 1616.50 619.00 29
17 SILVIA FARINA ELIA ITA 1596.00 527.00 29
18 ALEXANDRA STEVENSON USA 1444.00 640.00 26
19 ELENA DEMENTIEVA RUS 1426.00 454.00 26
20 NATHALIE DECHY FRA 1295.00 573.00 24
21 AMANDA COETZER RSA 1220.00 438.00 22
22 ELENI DANIILIDOU GRE 1192.75 502.00 26
23 TATIANA PANOVA RUS 1177.00 411.00 31
24 AI SUGIYAMA JPN 1173.00 477.00 27
25 ANNE KREMER LUX 1151.75 478.00 28
26 ELENA BOVINA RUS 1137.00 431.00 23
27 PAOLA SUAREZ ARG 1091.00 474.00 23
28 TAMARINE TANASUGARN THA 1056.00 287.00 26
29 LISA RAYMOND USA 1048.75 317.00 22
30 MEGHANN SHAUGHNESSY USA 1046.00 337.00 27
31 CLARISA FERNANDEZ ARG 1016.25 417.00 17
32 IVA MAJOLI CRO 1007.00 327.00 23
33 JANETTE HUSAROVA SVK 978.00 423.00 25
34 CONCHITA MARTINEZ ESP 967.00 334.00 24
35 ANNA KOURNIKOVA RUS 960.00 302.00 25
36 KATARINA SREBOTNIK SLO 944.50 318.00 24
37 DAJA BEDANOVA CZE 939.00 364.00 25
38 SANDRINE TESTUD FRA 901.00 280.00 14
39 AMY FRAZIER USA 871.75 380.00 21
40 BARBARA SCHETT AUT 860.00 285.00 21
41 FRANCESCA SCHIAVONE ITA 847.00 358.00 23
42 ELENA LIKHOVTSEVA RUS 842.75 301.00 28
43 SVETLANA KUZNETSOVA RUS 818.00 249.00 16
44 MARIE-GAIANEH MIKAELIAN SUI 782.75 273.00 24
45 VERA ZVONAREVA RUS 748.25 237.00 15
46 RITA GRANDE ITA 725.75 266.00 27
47 LAURA GRANVILLE USA 716.50 270.00 25
48 TINA PISNIK SLO 715.75 251.00 26
49 NICOLE PRATT AUS 714.25 255.00 22
50 MAGUI SERNA ESP 700.75 178.00 28
51 MAJA MATEVZIC SLO 696.75 214.00 27
52 MARY PIERCE FRA 679.00 319.00 13
53 ARANTXA SANCHEZ-VICARIO ESP 668.00 200.00 24
54 MYRIAM CASANOVA SUI 665.50 253.00 9
Classement WTA Tour
en DOUBLE Monday, November 25th 2002
WTA Tour Top ranked doubles players :
RANK NAME NAT. RANK PTS QUAL.PTS TOURS
1 PAOLA SUAREZ ARG 3863.00 590.00 26
2 VIRGINIA RUANO PASCUAL ESP 3822.00 537.00 21
3 LISA RAYMOND USA 3360.00 414.00 19
4 RENNAE STUBBS AUS 3304.00 358.00 18
5 JANETTE HUSAROVA SVK 3107.00 475.00 29
6 ELENA DEMENTIEVA RUS 2765.00 409.00 21
7 ARANTXA SANCHEZ-VICARIO ESP 2256.00 247.00 23
8 DANIELA HANTUCHOVA SVK 2226.00 277.00 20
9 CARA BLACK ZIM 2085.00 212.00 24
10 ELENA LIKHOVTSEVA RUS 2043.00 227.00 27
11 ANNA KOURNIKOVA RUS 1992.00 416.00 10
12 AI SUGIYAMA JPN 1912.00 305.00 26
13 RIKA FUJIWARA JPN 1725.00 343.00 14
14 JELENA DOKIC YUG 1615.00 266.00 17
15 MARTINA HINGIS SUI 1504.00 279.00 5
16 CONCHITA MARTINEZ ESP 1372.00 170.00 21
17 MEGHANN SHAUGHNESSY USA 1371.00 300.00 19
18 LIEZEL HUBER RSA 1302.00 98.00 21
19 NICOLE ARENDT USA 1232.00 92.00 18
20 KIMBERLY PO-MESSERLI USA 1153.00 175.00 18
21 NADIA PETROVA RUS 1151.00 124.00 8
22 JANET LEE TPE 1103.00 134.00 26
23 NICOLE PRATT AUS 1097.00 137.00 21
24 KIM CLIJSTERS BEL 1094.00 304.00 11
25 SERENA WILLIAMS USA 1091.00 197.00 3
26 BARBARA SCHETT AUT 1067.00 151.00 20
27 ELENA BOVINA RUS 1067.00 124.00 20
28 WYNNE PRAKUSYA INA 1048.00 125.00 24
29 SHINOBU ASAGOE JPN 1010.00 191.00 15
30 TINA KRIZAN SLO 1004.00 82.00 26
30 KATARINA SREBOTNIK SLO 1004.00 82.00 26
32 CHANDA RUBIN USA 1000.00 302.00 11
33 ROBERTA VINCI ITA 993.50 73.00 14
34 ELS CALLENS BEL 985.00 102.00 18
35 PATRICIA TARABINI ARG 984.00 112.00 26
36 NATHALIE DECHY FRA 951.00 72.00 23
37 PATRICIA WARTUSCH AUT 938.50 149.00 18
38 MAGUI SERNA ESP 920.00 78.00 26
39 MEILEN TU USA 910.00 71.00 23
40 PETRA MANDULA HUN 906.00 146.00 15
41 SILVIA FARINA ELIA ITA 899.00 94.00 19
42 TATHIANA GARBIN ITA 895.00 116.00 23
43 JUSTINE HENIN BEL 893.00 143.00 11
44 IRODA TULYAGANOVA UZB 887.75 139.00 18
45 SVETLANA KUZNETSOVA RUS 886.00 62.00 13
46 NATASHA ZVEREVA BLR 881.00 124.00 18
47 ASA SVENSSON SWE 881.00 80.00 23
48 SANDRINE TESTUD FRA 852.00 99.00 10
49 MIRIAM OREMANS NED 812.00 87.00 16
50 RITA GRANDE ITA 770.00 42.00 26
51 CAROLINE VIS NED 765.75 48.00 21
52 HENRIETA NAGYOVA SVK 751.75 56.00 19
53 MA. EMILIA SALERNI ARG 745.00 63.00 22
54 MAGDALENA MALEEVA BUL 710.00 39.00 13
Classement WTA 2001 / WTA Ranking 2001
Classement WTA 2000 / WTA Ranking 2000
Classement WTA 1999 / WTA Ranking 1999
Classement WTA 1998 / WTA Ranking 1998