INFOS


Née le 30 septembre 1980 à Kosice (Slovaquie)
1m70 ; 59 kg ; 5 ft 7 in ; 130 lbs.
Droitière et revers à deux mains ; Plays right, right-handed and two-handed backhand
Turned Pro : 14 oct. 1994
Live at Saddlebrook - Florida and Trubbach - Switzerland
Raquette Yonex NanoSpeed RQ 7
Cordage Babolat VS (tension 27 kg)


Palmarès / records :  

Simple : 42 titres / WTA titles

Double : 36 titres / WTA titles Mixed Double : 1 titre / WTA title ITF Womens Circuit : 2 titres / ITF titles

Ses résultats / her results : (Simple) 

All career : 524 victoires / win , 120 défaites / lost
173 tournaments played - 644 matches played

Win/loss record in her career Grand Slam tournament
Rapport victoire/défaite dans ses matchs en tournoi de Grand Chelem : 145 - 29
Australian Open : 48-6
Roland Garros : 35-8
Wimbledon : 21-7
United States : 41-8

 

11 Grand Chelem Finals :

     1997 - Australian Open - Mary Pierce - win - 6-2 ; 6-2
     1997 - Roland-Garros - Iva Majoli - lost - 2-6 ; 4-6
     1997 - Wimbledon - Jana Novotna - win - 2-6 ; 6-3 ; 6-3
     1997 - US Open - Venus Williams - win - 6-0 ; 6-4
     1998 - Australian Open - Conchita Martinez - win - 6-3 ; 6-3
     1998 - US Open - Lindsay Davenport - lost - 3-6 ; 5-7
     1999 - Australian Open - Amélie Mauresmo - win - 6-2 ; 6-3
     1999 - Roland-Garros - Steffy Graf - lost - 6-4 ; 5-7 ; 2-6
     1999 - US Open - Serena Williams - lost - 3-6 ; 6-7
     2000 - Australian Open - Lindsay Davenport - lost - 1-6 ; 5-7
     2001 - Australian Open - Jennifer Capriati - lost - 3-6 ; 4-6
     2002 - Australian Open - Jennifer Capriati - lost - 6-4 ; 6-7 (7-9) ; 2-6

67 Tournament Finals :

     1995 - 1 final - 1 lost
     1996 - 5 finals - 2 win - 3 lost
     1997 - 13 finals - 12 win - 1 lost
     1998 - 8 finals - 5 win - 3 lost
     1999 - 13 finals - 7 win - 6 lost
     2000 - 13 finals - 9 win - 3 lost - 1 canceled
     2001 - 6 finals - 3 win - 3 lost
     2002 - 4 finals - 2 win - 2 lost
     2006 - 4 finals - 2 win - 2 lost



Grand Chelem Tournaments Results

  Résultats de Grand Chelem en Simple :
Australian
Open
Roland
Garros
Wimbledon US
Open
1995 2ème 3ème 1er 1/8
1996 1/4 3ème 1/8 1/2
1997 Chmp Finaliste Chmp Chmp
1998 Chmp 1/2 1/2 Finaliste
1999 Chmp Finaliste 1er Finaliste
2000 Finaliste 1/2 1/4 1/2
2001 Finaliste 1/2 1er tour 1/2
2002 Finaliste / / Tour 4
2006 1/4 1/4 tour 3 tour 2


  Résultats de Grand Chelem en Double :
Australian
Open
Roland
Garros
Wimbledon US
Open
1995 1er - 2ème 3ème
1996 1er 1/4 Chmp 1/2
1997 Chmp 1/2 1/4 1/2
1998 Chmp Chmp Chmp Chmp
1999 Chmp Finaliste - -
2000 Finaliste Chmp 2ème 3ème
2001 1/2 - - 1/4
2002 Chmp / / 1/4


Ses records / her records : (Simple) 


WTA Awards Ceremony :


 

Ses classements WTA / WTA rankings : 
 



Argent gagné en tournoi: 19.505.362 USD 

 



Career Prize Money Leaders 13 mai 2001


            1 GRAF, STEFFI              $21,895,277
            2 NAVRATILOVA, MARTINA      $20,405,174
            3 SANCHEZ VICARIO, ARANTXA  $15,967,340
            4 HINGIS, MARTINA           $15,960,776
            5 SELES, MONICA             $13,049,194
            6 DAVENPORT, LINDSAY        $12,508,806
            7 NOVOTNA, JANA             $11,249,134
            8 MARTINEZ, CONCHITA         $9,492,743
            9 EVERT, CHRIS               $8,896,195
           10 SABATINI, GABRIELA         $8,785,850
           11 ZVEREVA, NATASHA           $7,714,430
           12 WILLIAMS, VENUS            $7,431,033
           13 SUKOVA, HELENA             $6,391,245
           14 PIERCE, MARY               $6,241,391
           15 TAUZIAT, NATHALIE          $5,911,067
           16 SHRIVER, PAM               $5,460,566
           17 FERNANDEZ, MARY JOE        $5,258,471
           18 FERNANDEZ, GIGI            $4,681,906
           19 GARRISON JACKSON, ZINA     $4,590,816
           20 COETZER, AMANDA            $4,535,591



2002 WTA Tour Leading Money Winners Monday, November 25

Standing Name Singles Doubles Mixed Total
1 SERENA WILLIAMS $3,514,731.00 $143,095.00 $0.00 $3,935,668.00
2 VENUS WILLIAMS $2,123,316.00 $126,345.00 $0.00 $2,583,571.00
3 JENNIFER CAPRIATI $1,617,409.00 $9,757.00 $1,363.00 $2,217,939.00
4 KIM CLIJSTERS $1,538,779.00 $65,023.00 $0.00 $1,754,376.32
5 MARTINA HINGIS $908,506.00 $153,368.00 $0.00 $1,467,584.00
6 JUSTINE HENIN-HARDENNE $1,056,843.00 $62,226.00 $0.00 $1,213,093.34
7 DANIELA HANTUCHOVA $943,486.00 $172,802.00 $72,091.00 $1,188,379.00
8 MONICA SELES $949,613.00 $6,300.00 $0.00 $1,096,630.00
9 AMELIE MAURESMO $986,293.00 $8,722.00 $0.00 $1,073,807.00
10 JELENA DOKIC $743,407.00 $97,193.00 $0.00 $918,632.66
11 ELENA DEMENTIEVA $420,682.00 $360,319.00 $0.00 $844,324.66
12 LINDSAY DAVENPORT $637,208.00 $19,650.00 $0.00 $805,191.00
13 PAOLA SUAREZ $244,639.00 $531,942.00 $19,422.00 $797,503.00
14 LISA RAYMOND $283,009.00 $378,572.00 $75,076.00 $738,157.00
15 VIRGINIA RUANO PASCUAL $127,455.00 $500,117.00 $3,870.00 $637,417.86
16 MAGDALENA MALEEVA $540,341.00 $40,639.00 $0.00 $615,813.00
17 JANETTE HUSAROVA $195,848.00 $396,255.00 $6,918.00 $599,021.00
18 PATTY SCHNYDER $534,525.00 $55,487.00 $0.00 $591,654.86
19 SILVIA FARINA ELIA $475,647.00 $65,083.00 $809.00 $568,322.00
20 ELENA LIKHOVTSEVA $241,238.00 $225,974.00 $82,337.00 $551,691.85
21 ANASTASIA MYSKINA $533,214.00 $12,447.00 $0.00 $545,661.00
22 ANNA KOURNIKOVA $242,934.00 $183,364.00 $7,346.00 $515,635.34
23 CHANDA RUBIN $444,167.00 $63,799.00 $0.00 $507,966.00
24 ARANTXA SANCHEZ-VICARIO $195,874.00 $176,783.00 $10,191.00 $441,377.68
25 CARA BLACK $159,989.00 $219,579.00 $35,552.00 $417,762.85
26 AI SUGIYAMA $259,279.00 $154,986.00 $0.00 $416,407.86
27 AMANDA COETZER $331,059.00 $45,857.00 $6,427.00 $415,386.00
28 ELENA BOVINA $295,135.00 $80,524.00 $24,378.00 $407,495.00
29 ANNA SMASHNOVA $392,911.00 $0.00 $0.00 $392,911.00
30 MEGHANN SHAUGHNESSY $288,227.00 $81,884.00 $2,750.00 $389,311.00
31 IVA MAJOLI $352,534.00 $28,397.00 $0.00 $381,573.86
32 RENNAE STUBBS $0.00 $363,322.00 $8,599.00 $371,921.00
33 TATIANA PANOVA $332,585.00 $31,620.00 $0.00 $366,490.72
34 NATHALIE DECHY $276,056.00 $73,713.00 $3,061.00 $352,830.00
35 KATARINA SREBOTNIK $213,586.00 $86,985.00 $51,565.00 $352,136.00
36 ALEXANDRA STEVENSON $301,717.00 $31,716.00 $5,500.00 $338,933.00
37 CONCHITA MARTINEZ $229,388.00 $98,642.00 $0.00 $329,315.71
38 DAJA BEDANOVA $248,174.00 $54,792.00 $3,511.00 $322,927.00
39 SANDRINE TESTUD $241,958.00 $52,181.00 $3,061.00 $308,400.00
40 BARBARA SCHETT $206,871.00 $74,103.00 $7,547.00 $290,021.00
41 TAMARINE TANASUGARN $269,579.00 $15,376.00 $0.00 $285,955.00
42 ANNE KREMER $274,414.00 $6,801.00 $0.00 $282,857.86
43 CLARISA FERNANDEZ $250,943.00 $20,472.00 $0.00 $271,415.00
44 ELENI DANIILIDOU $243,121.00 $20,609.00 $0.00 $263,730.00
45 RITA GRANDE $195,022.00 $61,276.00 $3,337.00 $261,135.00
46 IRODA TULYAGANOVA $199,562.00 $54,864.00 $4,113.00 $258,539.00
47 MAGUI SERNA $181,508.00 $72,065.00 $0.00 $256,198.00
48 FRANCESCA SCHIAVONE $216,763.00 $25,483.00 $1,842.00 $245,088.00
49 NICOLE PRATT $147,953.00 $89,903.00 $6,620.00 $244,476.00
50 EMMANUELLE GAGLIARDI $191,957.00 $44,622.00 $0.00 $236,579.00



Most Singles Titles In One Year (1971 -> present)

         Player                 No.      Year

    1.   Margaret Court         18       1973
    2.   Billie Jean King       17       1971
    3.   Chris Evert            16       1974, 75
         Martina Navratilova    16       1983
    5.   Martina Navratilova    15       1982


Best Annual W-L Records (Since 1980)
(Less than 10 losses, minimum 50 matches won)

  Player Win-Lost Moy. Year
1 Martina Navratilova 86-1 0.989 1983
2 Steffi Graf 86-2 0.977 1989
3 Martina Navratilova 78-2 0.975 1984
4 Steffi Graf 75-2 0.974 1987
5 Martina Navratilova 90-3 0.968 1982
6 Martina Navratilova 89-3 0.967 1986
7 Steffi Graf 72-3 0.96 1988
8 Martina Navratilova 84-5 0.944 1985
9 Martina Hingis 75-5 0.937 1997
10 Steffi Graf 72-5 0.935 1990
11 Monica Seles 70-5 0.933 1992
12 Steffi Graf 54-4 0.931 1996
13 Steffi Graf 76-6 0.927 1993
14 Chris Evert 75-6 0.926 1982
15 Monica Seles 74-6 0.925 1991
16 Chris Evert 73-6 0.924 1981
17 Serena Williams 56-5 0.918 2002
18 Tracy Austin 88-8 0.916 1980
19 Steffi Graf 64-6 0.914 1986
20 Martina Navratilova 73-7 0.912 1989
21 Steffi Graf 71-7 0.91 1992
22 Chris Evert 81-8 0.91 1985


The History of WTA Number One (Date : October 13 '97)
On March 31, 1997, sixteen-year-old Martina Hingis became the youngest world No. 1 in computer ranking history (November 1975 to present) and the seventh overall player to achieve the position. (Thru 10/19/97)
Le 31 mars 1997, Martina Hingis devient à 16 ans la plus jeune numéro 1 mondiale depuis la création de ce classement en 1975 et est la 7ième joueuse à conquérir cette position.

Steffi Graf (GER)

378 weeks


18 ans, 2 mois, 3 jours
August 17, 1987-March 10, 1991 (186 weeks)
August 5-11, 1991
August 19-September 8, 1991
June 7, 1993-February 5, 1995
February 20-26, 1995
April 10-May 14, 1995
June 12, 1995-March 30, 1997

 

 

Martina Navratilova (USA)

331 weeks


21 ans, 8 mois, 22 jours
July 10, 1978-January 13, 1979
January 28-February 24, 1979
April 16-June 24, 1979
September 10, 1979-April 6, 1980
May 3-16, 1982
June 14, 1982-June 9, 1985 (156 weeks)
October 14-October 27, 1985
November 25, 1985-August 16, 1987

 

 

Chris Evert (USA)

262 weeks


20 ans, 10 mois, 9 jours
November 1, 1975-July 9, 1978 (136 weeks)
January 14-27, 1979
February 25, April 15, 1979
June 25-September 9, 1979
November 18, 1980-May 2, 1982
May 17-June 13, 1982
June 10-October 13, 1985
October 28-November 24, 1985

 

 

MARTINA HINGIS (SUI)

209 weeks


16 ans, 6 mois, 1 jour
March 31, 1997 - October 11, 1998 (80)
February 8, 1999 - July 4, 1999 (21)
August 9, 1999 - December 31, 1999 (21)
January 1, 2000 - April 2, 2000 (13)
May 8-14, 2000 (1)
May 22, 2000 - October 14, 2001 (73)

 

 

Monica Seles (USA)

178 weeks


17 ans, 3 mois, 19 jours
March 11, 1991-August 4, 1991
August 12-18, 1991
September 9, 1991-June 6, 1993
August 15, 1995-November 3, 1996
November 18-24, 1996

 

 

Lindsay Davenport (USA)

98 weeks


22 ans, 4 mois, 4 jours
October 12, 1998 - February 7, 1999 (17)
July 5, 1999 - August 8, 1999 (5)
April 3, 2000 - May 7, 2000 (5)
May 14-21, 2000 (1)
November 5, 2001 - January 13, 2002 (10)
October 18, 2004 - August 21, 2005 (44)
August 29, 2005 - September 11, 2005 (2)
October 24, 2005 - January 29, 2006 (14)

 

 

Serena Williams (USA)

57 weeks


20 ans, 9 mois, 10 jours
July 8, 2002 - August 10, 2003 (57)

 

 

Justine Henin-Hardenne (BEL)

45 weeks


21 ans, 4 mois, 20 jours
October 20-26, 2003 (1)
November 10, 2003 - September 12, 2004 (44)
November 13, 2006 - present

 

 

Tracy Austin (USA)

22 weeks


17 ans, 3 mois, 26 jours
April 7-20, 1980
July 1-November 17, 1980

 

 

Kim Clijsters (BEL)

20 weeks


20 ans, 2 mois, 3 jours
August 11, 2003 - October 19, 2003 (10)
October 27, 2003 - November 9, 2003 (2)
January 30, 2006 - March 19, 2006 (8)

 

 

Jennifer Capriati (USA)

17 weeks


25 ans, 6 mois, 17 jours
October 15, 2001 - November 4, 2001 (3)
January 14, 2002 - February 24, 2002 (6)
March 18, 2002 - April 21, 2002 (5)
May 20, 2002 - June 9, 2002 (3)

 

 

Arantxa Sanchez-Vicario (ESP)

12 weeks


23 ans, 1 mois, 18 jours
February 6-19, 1995 (2)
February 27-April 9, 1995 (6)
May 15-June 11, 1995 (4)

 

 

Venus Williams (USA)

11 weeks


21 ans, 8 mois, 8 jours
February 25, 2002 - March 17, 2002 (3)
April 22, 2002 - May 19, 2002 (4)
June 10, 2002 - July 7, 2002 (4)

 

 

Maria Sharapova (RUS)

7 weeks


18 ans, 4 mois, 3 jours
August 22, 2005 - August 28, 2005 (1)
September 12, 2005 - October 23, 2005 (6)

 

 

Amélie Mauresmo (FRA)

5 weeks


25 ans, 2 mois, 8 jours
September 13, 2004 - October 17, 2004 (5)
March 20, 2006 - November 12, 2006 (xx)

 

 


S. Graf and M. Seles both #1 from 15.08.95 to 03.11.96 and 18-24.11.96
 



INFOS 01
INFOS 00
INFOS 99
INFOS 98
INFOS 97