Née le 30 septembre 1980 à Kosice (Slovaquie)
1m67 ; 55 kg ; 5 ft 6 in ; 115 lbs.
Droitière ; plays right ; turned Pro : 14 oct. 1994
Live at Regensdorf (CH) since Oct.'97
Raquette Yonex PRO RD 70 (353 g)
Cordage Babolat VS (tension 27 kg)


Palmarès / records : 14 titres / won tournaments  

Simple :

Double : 10 titres dont / WTA titles including : Wimbledon 1996 and Internationaux d'Australie 1997
 

Ses résultats / her results : (Simple) 

All career : 158 victoires , 39 défaites / lost

 

Ses records / her records : (Simple) 


WTA Awards Ceremony :


 

Ses classements WTA / WTA rankings : 
 



Argent gagné en tournoi: 4.804.077 $ 

 

Top 50 Year To Date Prize Money Leaders

                 As of November 17th, 1997  (After  50  events)


 1  HINGIS, MARTINA          $3,336,336    26  SUGIYAMA, AI             307,837
 2  DAVENPORT, LINDSAY        1,425,981    27  KOURNIKOVA, ANNA         292,362
 3  NOVOTNA, JANA             1,190,715    28  PO, KIMBERLY             286,866
 4  MAJOLI, IVA               1,173,772    29  NEILAND, LARISA          285,740
 5  SELES, MONICA               889,300    30  VAN ROOST, DOMINIQUE     263,940
 6  SANCHEZ VICARIO, ARANTXA    826,652    31  LIKHOVTSEVA, ELENA       260,662
 7  ZVEREVA, NATASHA            736,343    32  PAULUS, BARBARA          252,231
 8  FERNANDEZ, MARY JOE         715,572    33  GRAF, STEFFI             230,249
 9  COETZER, AMANDA             677,274    34  RUBIN, CHANDA            226,106
10  PIERCE, MARY                675,639    35  HABSUDOVA, KARINA        225,396
11  SPIRLEA, IRINA              617,758    36  FUSAI, ALEXANDRA         224,581
12  MARTINEZ, CONCHITA          493,524    37  SCHNYDER, PATTY          210,374
13  WILLIAMS, VENUS             466,863    38  LABAT, FLORENCIA         204,804
14  TAUZIAT, NATHALIE           456,442    39  OREMANS, MIRIAM          180,804
15  RAYMOND, LISA               450,070    40  SCHETT, BARBARA          175,052
16  FERNANDEZ, GIGI             444,132    41  MIYAGI, NANA             168,222
17  TESTUD, SANDRINE            393,033    42  HIRAKI, RIKA             167,856
18  HUBER, ANKE                 386,595    43  KRUGER, JOANNETTE        167,307
19  DRAGOMIR, RUXANDRA          376,732    44  KIJIMUTA, NAOKO          166,242
20  BASUKI, YAYUK               375,524    45  MCQUILLAN, RACHEL        163,310
21  BOLLEGRAF, MANON            353,974    46  FRAZIER, AMY             161,989
22  SUKOVA, HELENA              341,857    47  MALEEVA, MAGDALENA       161,647
23  ARENDT, NICOLE              336,452    48  FARINA, SILVIA           160,439
24  SCHULTZ-MCCARTHY, BRENDA    323,527    49  SIDOT, ANNE-GAELLE       159,026
25  APPELMANS, SABINE           315,125    50  NAGYOVA, HENRIETA        157,639


12/01/98  (After 2 events)

 1  SUGIYAMA, AI             $   31,500    26T BARABANSCHIKOVA, OLGA      1,870
 2  VAN ROOST, DOMINIQUE         18,193    26T GRANDE, RITA               1,870
 3  VENTO, MA. ALEJANDRA         13,500    28T LEE, LINDSAY               1,740
 4  FARINA, SILVIA                9,335    28T KRIVENTCHEVA, SVETLANA     1,740
 5  WANG, SHI-TING                8,850    30T KANDARR, JANA              1,700
 6  PLISCHKE, SYLVIA              6,975    30T GRZYBOWSKA, MAGDALENA      1,700
 7  LIKHOVTSEVA, ELENA            6,200    30T CHLADKOVA, DENISA          1,700
 8  TANASUGARN, TAMARINE          5,080    33  SCHETT, BARBARA            1,685
 9  TESTUD, SANDRINE              4,525    34T CRISTEA, CATALINA          1,608
10  MILLER, ANNE                  4,275    34T HUDSON, REWA               1,608
11  PITKOWSKI, SARAH              3,975    36  PLEMING, LOUISE            1,500
12  HALARD-DECUGIS, JULIE         3,870    37T COURTOIS, LAURENCE         1,495
13T SCHULTZ-MCCARTHY, BRENDA      3,600    37T MALEEVA, MAGDALENA         1,495
13T DRAGOMIR, RUXANDRA            3,600    37T GUSE, KERRY-ANNE           1,495
13T DE SWARDT, MARIAAN            3,600    37T KUNCE, KRISTINE            1,495
16  MIYAGI, NANA                  3,130    41  NEMECKOVA, LENKA           1,365
17  HUSAROVA, JANETTE             2,835    42T GOLARSA, LAURA             1,193
18  PARK, SUNG-HEE                2,630    42T HELGESON NIELSEN, GINGER   1,193
19  LEE, JANET                    2,620    44  DE VILLIERS, NANNIE        1,185
20  SCHNYDER, PATTY               2,450    45T TATARKOVA, ELENA           1,130
21T CACIC, SANDRA                 2,150    45T SUAREZ, PAOLA              1,130
21T RAYMOND, LISA                 2,150    47T PRATT, NICOLE              1,120
23T MORARIU, CORINA               2,075    47T SIDOT, ANNE-GAELLE         1,120
23T BARCLAY, CATHERINE            2,075    47T ENDO, MANA                 1,120
23T MCQUILLAN, RACHEL             2,075    47T SANCHEZ LORENZO, MA. ANT   1,120



Career Prize Money Leaders 12/01/98

  1 NAVRATILOVA, MARTINA      20,344,061  11 SHRIVER, PAM             5,460,566
  2 GRAF, STEFFI              20,076,565  12 HINGIS, MARTINA          4,948,617
  3 SANCHEZ VICARIO, ARANTXA  12,523,488  13 FERNANDEZ, MARY JOE      4,903,886
  4 SELES, MONICA              9,874,510  14 FERNANDEZ, GIGI          4,680,456
  5 EVERT, CHRIS               8,896,195  15 GARRISON JACKSON, ZINA   4,590,816
  6 SABATINI, GABRIELA         8,785,850  16 DAVENPORT, LINDSAY       3,692,454
  7 NOVOTNA, JANA              8,257,780  17 NEILAND, LARISA          3,533,154
  8 MARTINEZ, CONCHITA         6,877,810  18 MANDLIKOVA, HANA         3,340,959
  9 SUKOVA, HELENA             6,308,521  19 MCNEIL, LORI             3,284,785
 10 ZVEREVA, NATASHA           6,082,686  20 MALEEVA-FRAGNIERE, MANUE 3,244,811
  


1997 WTA Tour Match Win/Lost LEADERS - TOP 25

                               Win  Lost      %

HINGIS, MARTINA                65   03      .955
GRAF, STEFFI                   16   03      .842
SELES, MONICA                  43   10      .811
NOVOTNA, JANA                  42   11      .792
DAVENPORT, LINDSAY             47   13      .783
PIERCE, MARY                   41   13      .759
FERNANDEZ, MARY JOE            38   14      .730
COETZER, AMANDA                52   22      .702
MAJOLI, IVA                    42   18      .700
PAULUS, BARBARA                32   14      .695
MARTINEZ, CONCHITA             34   15      .693
TESTUD, SANDRINE               41   19      .683
TAUZIAT, NATHALIE              34   16      .680
SANCHEZ VICARIO, ARANTXA       40   19      .677
SPIRLEA, IRINA                 37   18      .672
PO, KIMBERLY                   31   17      .645
HUBER, ANKE                    33   19      .634
DRAGOMIR, RUXANDRA             34   21      .618
APPELMANS, SABINE              33   21      .611
BASUKI, YAYUK                  28   18      .608
ZVEREVA, NATASHA               23   16      .589
SCHULTZ-MCCARTHY, BRENDA       29   21      .580
HABSUDOVA, KARINA              27   20      .574
RAYMOND, LISA                  19   16      .542
LIKHOVTSEVA, ELENA             23   21      .522



1997 WTA TOUR Singles Match Records - Top 15 - Records des matchs WTA en simple (Date : October 13 '97)

Year Indoor Outdoor Hard Carpet Grass Clay
NAME W-L W-L W-L W-L W-L W-L W-L
HINGIS, MARTINA 70- 4 18- 2 52- 2 40- 1 12- 2 7- 0 11- 1
NOVOTNA, JANA 48-13 17- 5 31- 8 11- 5 15- 3 9- 1 13- 4
COETZER, AMANDA 60-24 14- 5 46-19 22-13 10- 3 1- 1 27- 7
SELES, MONICA 43-10 0- 0 43-10 27- 4 0- 0 3- 2 13- 4
DAVENPORT, LINDSAY 51-14 10- 2 41-12 34- 8 6- 1 1- 1 10- 4
MAJOLI, IVA 42-20 10- 6 32-14 9- 9 10- 5 4- 2 19- 4
PIERCE, MARY 41-13 2- 2 39-11 15- 7 1- 1 4- 1 21- 4
SPIRLEA, IRINA 42-21 8- 5 34-16 20- 9 5- 4 8- 3 9- 5
SANCHEZ VICARIO, ARANTXA 43-22 3- 5 40-17 21-10 1- 4 8- 1 13- 7
MARTINEZ, CONCHITA 36-17 3- 3 33-14 17- 8 3- 2 2- 1 14- 6
FERNANDEZ, MARY JOE 39-16 1- 4 38-12 23- 9 0- 1 3- 2 13- 4
HUBER, ANKE 34-21 9- 6 25-15 18- 9 9- 5 4- 2 3- 5
TESTUD, SANDRINE 44-22 9- 6 35-16 20-11 8- 4 3- 1 13- 6
GRAF, STEFFI 16- 3 3- 0 13- 3 3- 1 3- 0 0- 0 10- 2
SCHULTZ-McCARTHY, BRENDA 34-24 11- 7 23-17 11- 9 6- 5 5- 2 12- 8
RAYMOND, LISA 28-19 14- 5 14-14 17-11 4- 2 3- 3 4- 3
TAUZIAT, NATHALIE 39-18 11- 5 28-13 16- 9 6- 3 11- 2 6- 4
DRAGOMIR, RUXANDRA 34-23 1- 4 33-19 8-10 1- 3 5- 1 20- 9
APPELMANS, SABINE 37-25 11- 8 26-17 11-10 10- 6 5- 2 11- 7
VAN ROOST, DOMINIQUE 40-16 12- 4 28-12 20- 6 8- 3 4- 3 8- 4
PAULUS, BARBARA 36-16 12- 5 24-11 5- 4 12- 5 1- 1 18- 6
PO, KIMBERLY 33-20 11- 5 22-15 27-12 3- 4 1- 2 2- 2
BASUKI, YAYUK 28-20 4- 6 24-14 13- 8 4- 6 9- 3 2- 3
SUGIYAMA, AI 30-26 7- 5 23-21 19-15 6- 4 2- 2 3- 5
WILLIAMS, VENUS 32-13 6- 3 26-10 18- 7 6- 2 4- 2 4- 2


The History of WTA Number One (Date : October 13 '97)
On March 31, 1997, sixteen-year-old Martina Hingis became the youngest world No. 1 in computer ranking history (November 1975 to present) and the seventh overall player to achieve the position. (Thru 10/19/97)
Le 31 mars 1997, Martina Hingis devient à 16 ans la plus jeune numéro 1 mondiale depuis la création de ce classement en 1975 et est la 7ième joueuse à conquérir cette position.

Steffi Graf (GER)

374 weeks

August 17, 1987-March 10, 1991; August 5-11, 1991;

 

August 19-September 8, 1991; June 7, 1993-February 5, 1995

 

February 20-26, 1995; April 10-May 14, 1995

 

June 12-August 14, 1995; August 15, 1995-March 31, 1997

 

 

 

Martina Navratilova (USA)

331 weeks

July 10, 1978-January 13, 1979; January 28-February 24, 1979

 

April 16-June 24, 1979; September 10, 1979-April 6, 1980

 

May 3-16, 1982; June 14, 1982-June 9, 1985;

 

October 14-October 27, 1985; November 25, 1985-August 16, 1987

 

 

 

Chris Evert (USA)

262 weeks

November 1975-July 9, 1978; January 14-27, 1979

 

February 25, April 15, 1979; June 25-September 9, 1979

 

November 18, 1980-May 2, 1982; May 17-June 13, 1982

 

June 10-October 13, 1985; October 28-November 24, 1985

 

  

 

Monica Seles (USA)

178 weeks

March 11, 1991-August 4, 1991; August 12-18, 1991

 

September 9, 1991-June 6, 1993

 

August 15, 1995-November 3, 1996; November 18-24, 1996

 

 

 

MARTINA HINGIS (SUI)

40 weeks

March 31, 1997 - Present

 

 

 

Tracy Austin (USA)

22 weeks

April 7-20, 1980; July 1-November 17, 1980

 

 

 

Arantxa Sanchez Vicario (ESP)

12 weeks

February 6-19, 1995; February 27-April 9, 1995

 

May 15-June 11, 1995

 



Sources :