Prize Money |
|
| Singles (Men’s and Women’s) | |
| Winners | $800,000 |
| Runners-up | $425,000 |
| Semifinalists | $220,000 |
| Quarterfinalists | $110,000 |
| Round of 16 | $55,000 |
| Third Round | $35,000 |
| Second Round | $20,000 |
| First Round | $10,000 |
| Total (Men and Women) | $8,770,000 |
| Doubles (Per Team – Men’s and Women’s) | |
| Winners | $340,000 |
| Runners-up | $170,000 |
| Semifinalists | $90,000 |
| Quarterfinalists | $45,000 |
| Round of 16 | $22,500 |
| Second Round | $15,000 |
| First Round | $9,500 |
| Total (Men and Women) | $3,188,000 |
| Mixed Doubles (Per Team) | |
| Winners | $126,000 |
| Runners-up | $63,000 |
| Semifinalists | $31,500 |
| Quarterfinalists | $16,000 |
| Second Round | $11,000 |
| First Round | $5,500 |
| Total (Men and Women) | $492,000 |
| Singles Qualifying Men and Women (128 draw) | |
| Final Round | $7,500 |
| Second Round | $5,500 |
| First Round | $3,000 |
| Total (Men and Women) | $976,000 |
| Total for Doubles Qualifying | $44,000 |
| Total for Masters Events | $425,000 |
| Total for Players’Per Diem/Other Fee | $1,076,000 |
| Grand Total | $15,011,000 |