|
"The Swiss who does not Miss" |
|
2001 | ||||
|
2001 W-L Singles Record : 60-15 2001 W-L Doubles Record : 18-3 | ||||
|---|---|---|---|---|
| Tournoi de Filderstadt - Porsche Tennis Grand Prix - Germany - (08/10 - 14/10)
Location: LTTC Rot-Weiss - Prize money: $ 565,000 Defending Champion : Martina Hingis Surface: Hard / Indoor ; Tier Level: II | ||||
| ||||
| Tour 1 | Bye | - | - | |
| Tour 2 | Magdalena Maleeva | (BUL - WTA 16) | 0-6 ; 6-4 ; 6-2 | |
| 1/4 finale | Tatiana Panova | (RUS - WTA 41) | 6-1 ; 6-2 | |
| 1/2 finale | Lindsay Davenport | (USA - WTA 3) | 1-2 ; retired | |
| ||||
| Tour 1 | MARTINA NAVRATILOVA / Arantxa Sanchez-Vicario | (USA / ESP) | 6-3 ; 6-4 | |
| 1/4 | Kveta Hrdlickova / Barbara Rittner | (CZE / GER) | 6-2 ; 6-2 | |
| 1/2 | Justine Henin / Meghann Shaughnessy | (BEL / USA) | W.O. | |
|
| ||||
| Tournoi de Moscou / Moscow Kremlin Cup - Russia - (01/10 - 07/10)
Surface: Carpet / Indoor - Prize Money : $ 1,185,000 - Tier Level : I Defending Champion : Martina Hingis | ||||
| ||||
| Tour 1 | Bye | - | - | |
| Tour 2 | Sandra Kleinova | (TCH - WTA 135) | 7-5 ; 6-2 | |
| 1/4 finale | Elena Dementieva | (RUS - WTA 13) | 2-6 ; 2-6 | |
| ||||
| Tour 1 | Klara Koukalova-Zakopalova / Alena Vaskova | (CZE) | 6-0 ; 6-3 | |
| 1/4 | Francesca Schiavone / Cristina Torrens-Valero | (ITA / ESP) | 6-1 ; 6-2 | |
| 1/2 | Silvia Farina-Elia / Barbara Schett | (ITA / AUT) | 6-1 ; 6-1 | |
| Finale | Elena Dementieva / Lina Krasnoroutskaya | (RUS) | 7-6 (7-3) ; 6-3 | |
|
| ||||
| U.S. Open - Internationaux des Etats-Unis à Flushing Meadow - N.Y., USA (27/08 - 09/09)
Surface: Hard / Outdoor - Prize Money : US$ 6,628,000 - Tier Level : Grand Slam Defending Champion : Venus Williams | ||||
| ||||
| Tour 1 | Laura Granville | (USA - WTA 336) | 6-2 ; 6-0 | |
| Tour 2 | Lina Krasnoroutskaya | (RUS - WTA 35) | 6-0 ; 6-2 - 37' | |
| Tour 3 | Iva Majoli | (CRO - WTA 47) | 4-6 ; 6-4 ; 7-6 (7-5) | |
| Tour 4 | Jelena Dokic | (YUG - WTA 13) | 6-4 ; 6-0 | |
| 1/4 | Daja Bedanova | (CZE - WTA 37) | 6-2 ; 6-0 | |
| 1/2 finale | Serena Williams | (USA - WTA 10) | 3-6 ; 2-6 | |
| ||||
| Tour 1 | Kim Grant / Lilia Osterloh | (RSA / USA) | 6-1 ; 6-3 | |
| Tour 2 | Amy Frazier / Katie Schlukebir | (USA) | 6-2 ; 6-2 | |
| Tour 3 | Kveta Hrdlickova / Barbara Rittner | (CZE / GER) | 6-1 ; 6-2 | |
| 1/4 | Lisa Raymond / Rennae Stubbs | (USA / AUS) | 6-7 (9-11) ; 4-6 | |
| ||||
| estyle.com Classic at Manhattan Beach Country Club, Los Angeles - CA, USA - (06/08 - 12/08)
Surface : Hard / Outdoor - Tier Level: II Prize Money : 565 000 US$ ; Defending Champion : Serena Williams | ||||
| ||||
| Tour 1 | Bye | |||
| Tour 2 | Lilia Osterloh | (USA - WTA 48) | 6-2 ; 7-5 | |
| Tour 3 | Elena Likhovtseva | (RUS - WTA 30) | 6-0 ; 6-3 | |
| 1/4 | Amy Frazier | (USA - WTA 28) | 6-2 ; 6-3 | |
| 1/2 finale | Monica Seles | (USA - WTA 10) | 3-6 ; 6-1 ; 4-6 | |
| ||||
| Acura Classic - CA, USA - (30/07 - 05/08)
La Costa Resort in Carlsbad - San Diego - Surface : Hard / Outdoor - Tier Level: II Prize Money : 750 000 US$ ; Defending Champion : Venus Williams ; www.acuraclassic.org | ||||
| ||||
| Tour 1 | Bye | |||
| Tour 2 | Lilia Osterloh | (USA - WTA 53) | 6-1 ; 6-4 | |
| Tour 3 | Alexandra Stevenson | (USA - WTA 111) | 6-1 ; 6-3 | |
| 1/4 | Ai Sugiyama | (JPN - WTA 48) | 6-3 ; 6-4 | |
| 1/2 Finale | Monica Seles | (USA - WTA 10) | 3-6 ; 4-6 | |
| ||||
| Tour 1 | Liezel Huber / Laura Montalvo | (RSA / ARG) | 6-1 ; 6-1 | |
| 1/4 | Alexandra Fusai / Rita Grande | (FRA / ITA) | 6-3 ; 7-6 (7-1) | |
| 1/2 | Jennifer Capriati / Arantxa Sanchez-Vicario | (USA / ESP) | 6-2 ; 5-7 ; 6-3 | |
| Finale | Cara Black / Elena Likhovtseva | (ZIM / RUS) | 4-6 ; 6-1 ; 4-6 | |
| ||||
| Internationaux d'Angleterre - Wimbledon - London - GB - (25/06 - 8/07)
Surface : Grass Gazon / Outdoor Prize Money : $ 4,545,319 ; Tier Level : Grand Slam ; Last Champion : Venus Williams | ||||
| ||||
| Tour 1 | Virginia Ruano-Pascual | (ESP - WTA 83) | 4-6 ; 2-6 | |
| ||||
| Internationaux de France / French Open - Paris - (28/05 - 10/06)
ROLAND GARROS - Prize Money : $ 3,745,147 Defending Champions : Mary Pierce - Martina Hingis/Mary Pierce Surface: Terre Battue - Red Clay / Outdoor ; Tier Level: Grand Slam | ||||
| ||||
| Tour 1 | Gala Leon-Garcia | (ESP - WTA 47) | 6-1 ; 6-0 | |
| Tour 2 | Catalina Castano-Alvarez | (COL - WTA 108) | 6-1 ; 6-0 | |
| Tour 3 | Rachel McQuillan | (AUS - WTA 66) | 7-5 ; 6-1 | |
| Tour 4 | Sandrine Testud | (FRA - WTA 21) | 6-1 ; 2-6 ; 6-2 | |
| 1/4 | Francesca Schiavone | (ITA - WTA 51) | 6-1 ; 6-4 | |
| 1/2 finale | Jennifer Capriati | (USA - WTA 4) | 4-6 ; 3-6 | |
|
| ||||
| Italian Open - Rome - ITA - (14/05 - 20/05)
Location: Foro Italico - Prize money: $1,200,000 Defending Champion : Surface: Terre battue / Red Clay / Outdoors ; Tier Level: I | ||||
| ||||
| Tour 1 | Bye | - | - | |
| Tour 2 | Tatiana Panova | (RUS - WTA 35) | 6-2 ; 6-3 | |
| Tour 3 | Elena Likhovtseva | (RUS - WTA 34) | 6-4 ; 6-3 | |
| 1/4 | Arantxa Sanchez-Vicario | (ESP - WTA 12) | 6-3 ; 6-1 | |
| 1/2 finale | Amélie Mauresmo | (FRA - WTA 6) | 4-6 ; 6-7 (5-7) | |
|
| ||||
| Eurocard Ladies German Open - Berlin - GER - (07/05 - 13/05)
Location: LTTC Rot-Weiss - Prize money: $1,185,000 Defending Champion : Conchita Martinez Surface: Terre battue / Red Clay / Outdoors ; Tier Level: I | ||||
| ||||
| Tour 1 | Bye | - | - | |
| Tour 2 | Tathiana Garbin | (ITA - WTA 56) | 6-2 ; 6-3 | |
| Tour 3 | Nathalie Dechy | (FRA - WTA 48) | 6-3 ; 6-1 | |
| 1/4 | Arantxa Sanchez-Vicario | (ESP - WTA 14) | 6-3 ; 7-6 (7-4) | |
| 1/2 finale | Amélie Mauresmo | (FRA - WTA 9) | 6-2 ; 0-6 ; 4-6 | |
|
| ||||
| Family Circle Cup - Charleston, South Carolina - USA - (16/04 - 22/04)
Location: Charleston - Prize money: $ 1.2 million Defending Champions : Surface: Terre battue / Clay outdoor ; Tier Level: Tier I | ||||
| ||||
| Tour 1 | Bye | - | - | |
| Tour 2 | Bianka Lamade | (GER - WTA 117) | 7-6 (7-4) ; 6-1 | |
| Tour 3 | Iva Majoli | (CRO - WTA 42) | 4-6 ; 6-2 ; 6-3 | |
| 1/4 | Amélie Mauresmo | (FRA - WTA 9) | 7-5 ; 6-2 | |
| 1/2 | Conchita Martinez | (ESP - WTA 8) | 6-2 ; 6-2 | |
| Finale | Jennifer Capriati | (USA - WTA 5) | 0-6 ; 6-4 ; 4-6 | |
|
| ||||
| Bausch & Lomb Championships - Amelia Island - Florida - USA - (9/04 - 15/04)
Location: Amelia Island - Prize money: $565,000 Defending Champions : Surface: Terre battue / Clay outdoor ; Tier Level: Tier II | ||||
| ||||
| Tour 1 | Bye | - | - | |
| Tour 2 | Virginia Ruano-Pascual | (ESP - WTA 72) | 6-2 ; 6-1 | |
| Tour 3 | Henrieta Nagyova | (SVK - WTA 31) | 6-1 ; 6-3 | |
| 1/4 Finale | Arantxa Sanchez-Vicario | (ESP - WTA 11) | 2-6 ; 4-6 | |
|
| ||||
| Masters Series - The Ericsson Open - Miami, FL - USA - (21/03 - 01/04)
Location: Key Biscayne - Prize money: $2,720,000 Defending Champions : Martina Hingis Surface: Hardcourts/Outdoors ; Tier Level: Tier I | ||||
| ||||
| Tour 1 | Bye | - | - | |
| Tour 2 | Rita Grande | (ITA - WTA 54) | 6-2 ; 6-2 | |
| Tour 3 | Tatiana Panova | (RUS - WTA 37) | 6-1 ; 6-0 | |
| Tour 4 | Magui Serna | (ESP - WTA 27) | 6-3 ; 6-4 | |
| 1/4 | Anke Huber | (GER - WTA 15) | 7-5 ; 6-0 | |
| 1/2 Finale | Venus Williams | (USA - WTA 3) | 3-6 ; 6-7 (6-8) | |
|
| ||||
| Tennis Master Series - Indian Wells, CA, USA - (08/03 - 17/03)
Location: Indian Wells Tennis Garden - Prize money: $2,050,000 Defending Champions : Lindsay Davenport + Lindsay Davenport/Corina Morariu Surface: Hardcourts/Outdoors ; Tier Level: Tier I | ||||
| ||||
| Tour 1 | Bye | - | - | |
| Tour 2 | Kveta Hrdlickova | (CZE - WTA 50) | 7-5 ; 6-0 | |
| Tour 3 | Cristina Torrens-Valero | (ESP - WTA 82) | 6-3 ; 6-0 | |
| Tour 4 | Barbara Schett | (AUT - WTA 22) | 6-3 ; 7-6 (7-4) | |
| 1/4 | Silvia Farina-Elia | (ITA - WTA 38) | 6-0 ; 6-1 | |
| 1/2 Finale | Kim Clijsters | (BEL - WTA 19) | 2-6 ; 6-2 ; 1-6 | |
|
| ||||
| The Dubai Tennis Championships - Dubai - United Arab Emirates - (19/02 - 25/02)
Prize money: $565,000 ; Surface: Rebound Ace, hard outdoors ; Defending Champions : - Tier Level: Tier II | ||||
| ||||
| Tour 1 | Bye | |||
| Tour 2 | Joannette Kruger | (RSA - WTA 49) | 6-2 ; 6-1 | |
| 1/4 | Sandrine Testud | (FRA - WTA 18) | 6-3 ; 5-7 ; 6-4 | |
| 1/2 | Tamarine Tanasugarn | (THA - WTA 28) | 7-6 (8-6) ; 6-1 | |
| Finale | Nathalie Tauziat | (FRA - WTA 13) | 6-4 ; 6-4 | |
| ||||
| Tournoi de Doha - Qatar - Total Fina Elf Open (12/02 - 18/02)
Prize money: $170,000 ; Surface: Rebound Ace, hard outdoors ; Defending Champions : - Location: Qatar Tennis and Squash Fed. ; Tier III | ||||
| ||||
| Tour 1 | Bye | |||
| Tour 2 | Maria-Alejandra Vento-Kabchi | (VEN - WTA 119) | 7-6 (7-4) ; 6-1 | |
| 1/4 | Joannette Kruger | (RSA - WTA 48) | 6-4 ; 6-2 | |
| 1/2 | Barbara Schett | (AUT - WTA 22) | 6-1 ; 6-2 | |
| Finale | Sandrine Testud | (FRA - WTA 18) | 6-3 ; 6-2 | |
| ||||
| Tournoi Toray Pan Pacific Open - Tokyo (29/01 - 04/02)
Prize money: $1,188,000 ; Surface: Carpet/Indoor ; Defending Champions : Hingis + Hingis / Pierce Location: Tokyo Metropolitan Gymnasium ; Tier I | ||||
| ||||
| Tour 1 | Bye | |||
| Tour 2 | Cara Black | (ZIM - WTA 40) | 6-3 ; 6-3 | |
| 1/4 | Ai Sugiyama | (JPN - WTA 49) | 6-0 ; 5-7 ; 6-2 | |
| 1/2 | Magdalena Maleeva | (BUL - WTA 25) | 6-3 ; 1-6 ; 6-0 | |
| Finale | Lindsay Davenport | (USA - WTA 2) | 7-6 (7-4) ; 4-6 ; 2-6 | |
|
| ||||
| Internationaux d'Australie / Australian Open (15/1 - 28/1)
Melbourne Park (ex-Flinders Park) - A$13,860,000 / US$ 3,569,290 Defending Champions : Lindsay Davenport + Lisa Raymond/Rennae Stubbs Surface: Rebound Ace hard outdoor ; Tier Level: Grand Slam | ||||
| ||||
| Tour 1 | Katalin Marosi-Aracama | (HUN - WTA 124) | 6-1 ; 6-1 | |
| Tour 2 | Els Callens | (BEL - WTA 95) | 6-1 ; 6-0 | |
| Tour 3 | Virginie Razzano | (FRA - WTA 144/WC) | 7-5 ; 6-1 | |
| Tour 4 | Rita Grande | (ITA - WTA 62) | 6-0 ; 6-3 | |
| 1/4 | Serena Williams | (USA - WTA 6) | 6-2 ; 3-6 ; 8-6 | |
| 1/2 | Venus Williams | (USA - WTA 3) | 6-1 ; 6-1 | |
| Finale | Jennifer Capriati | (USA - WTA 14) | 4-6 ; 3-6 | |
| ||||
| Tour 1 | Lisa Raymond / Rennae Stubbs | (USA / AUS) | 7-6 (7-2) ; 6-3 | |
| Tour 2 | Jennifer Capriati / Jelena Dokic | (USA / YUG) | 6-3 ; 6-3 | |
| Tour 3 | Kim Clijsters / Laurence Courtois | (BEL) | 6-2 ; 6-4 | |
| 1/4 | Nicole Pratt / Meghann Shaughnessy | (AUS / USA) | 6-0 ; 7-5 | |
| 1/2 Finale | Serena Williams / Venus Williams | (USA) | 5-7 ; 2-6 | |
|
1ère défaite de l'année en simple
| ||||
| Open de la Nouvelle-Galles du Sud - Tournoi de Sydney - Australia - (8/01 - 14/01)
515000 $ - Tier Level: II - Rebound Ace hard outdoor ; Defending Champion : Amélie Mauresmo | ||||
| ||||
| Tour 1 | Bye | |||
| Tour 2 | Kim Clijsters | (BEL - WTA 18) | 6-4 ; 6-4 | |
| 1/4 | Serena Williams | (USA - WTA 6) | 6-4 ; 7-5 | |
| 1/2 | Conchita Martinez | (ESP - WTA 5) | 6-3 ; 6-2 | |
| Finale | Lindsay Davenport | (USA - WTA 2) | 6-3 ; 4-6 ; 7-5 | |
| ||||
| Tour 1 | Serena Williams / Venus Williams | (USA) | 6-4 ; 3-6 ; 7-6 (7-2) | |
| 1/4 | Lindsay Davenport / Corina Morariu | (USA) | 7-5 ; 6-3 | |
| 1/2 Finale | Lisa Raymond / Rennae Stubbs | (USA / AUS) | W.O. | |
| ||||
| Hopman Cup - tournoi exhibition - Perth (30/12/00 - 06/01/01)
Rebound Ace - Indoors - Swiss team : M.H. - Roger Federer | ||||
| ||||
| Hingis | Monica Seles | - | 7-5 ; 6-4 | |
| Federer | Jan-Michael Gambill | - | 6-4 ; 6-3 | |
| M.H.-R.F. | Seles - Gambill | - | 6-2 ; 4-6 ; 6-7 (5-7) | |
| ||||
| Hingis | Amanda Coetzer | - | 6-1 ; 6-0 | |
| Federer | Wayne Ferreira | - | 3-6 ; 6-3 ; 3-6 | |
| M.H.-R.F. | Coetzer - Ferreira | - | 6-2 ; 6-3 | |
| ||||
| Hingis | Pratt | - | 6-1 ; 6-1 | |
| Federer | Fromberg | - | 6-3 ; 6-2 | |
| M.H.-R.F. | Pratt - Fromberg | - | 6-1 ; 6-3 | |
| ||||
| Hingis | Tanasugarn | - | 6-1 ; 6-1 | |
| Federer | Srichapharn | - | 6-4 ; 6-2 | |
| M.H.-R.F. | Tanasugarn - Srichapharn | - | 6-0 ; 6-1 | |
![]()
webmaker
For any suggestion, advice, error... please send an email.
Thanks, have a nice day and take care.
Copyright © O. MONGE 1997-2001
All Rights Reserved.
Unless otherwise noted.