|
"The Swiss who does not Miss" |
|
2007 | ||||
Martina Hingis - La Retraite | ||||
|---|---|---|---|---|
| China Open - Beijing - China (17/09 - 23/09)
Location: The Beijing Tennis Center Prize Money: $ 600,000 Defending Champion : Svetlana Kuznetsova - Tournament Director : Ekkehard Rathgeber Surface: Hardcourt / Outdoors ; Tier Level: Tier II | ||||
| ||||
| Tour 1 | Tiantian Sun | (CHN - WTA 142) | 6-2 ; 6-3 | |
| Tour 2 | Shuai Peng | (CHN - WTA 49) | 5-7 ; 1-6 | |
- | ||||
| U.S. Open - Internationaux des Etats-Unis - Flushing Meadows - New York - USA (27/08 - 09/09)
Prize Money : $ 19,653,000 ; Defending Champion : Maria Sharapova - Tournament Director : Jim Curley Surface: Hardcourt / Outdoors ; Tier Level: Grand Slam | ||||
| ||||
| Tour 1 | Mathilde Johansson | (FRA - WTA 112) | 6-0 ; 6-3 | |
| Tour 2 | Pauline Parmentier | (FRA - WTA 106) | 6-2 ; 7-5 | |
| Tour 3 | Victoria Azarenka | (BLR - WTA 41) | 6-3 ; 1-6 ; 0-6 | |
| ||||
| Tour 1 | Sybille Bammer / Tamira Paszek | (AUT / AUT) | 6-3 ; 6-2 | |
| Tour 2 | Shuai Peng / Zi Yan | (CHN / CHN) | 6-0 ; 3-6 ; 6-4 | |
| Tour 3 | Kveta Peschke / Rennae Stubbs | (CZE / AUS) | 6-4 ; 3-6 ; 4-6 | |
What did she say about it ? | ||||
| East West Bank Classic - Los Angeles, CA - USA (06/08 - 12/08)
Location: The Home Depot Center in Carson / Campus of California State University Prize Money: $ 600,000 Defending Champion : - Tournament Director : Shawn Hunter Surface: Hardcourt / Outdoors ; Tier Level: Tier II | ||||
| ||||
| Tour 1 | Bye | |||
| Tour 2 | Sania Mirza | (IND - WTA 30) | 2-6 ; 6-2 ; 4-6 | |
| ||||
| Tour 1 | Shuai Peng / Zi Yan | (CHN / CHN) | 6-3 ; 6-3 | |
| 1/4 | Tatiana Poutchek / Anastasia Rodionova | (BLR / RUS) | w.o. forfait | |
- | ||||
| Acura Classic - San Diego - CA, USA - (30/07 - 05/08)
Location : La Costa Resort in Carlsbad - San Diego - Prize Money: $ 1,340,000 Defending Champion : Maria Sharapova ; Tournament Director : Raquel Giscafre/Jane Stratton Surface : Hardcourt Decoturf / Outdoors ; Tier Level: Tier I | ||||
| ||||
| Tour 1 | Bye | |||
| Tour 2 | Michaela Krajicek | (NED - WTA 33) | 7-5 ; 6-2 | |
| Tour 3 | Patty Schnyder | (CH - WTA 17) | 1-6 ; 7-6 (7-4) ; 3-6 | |
|
| ||||
| Internationaux d'Angleterre - The Lawn Tennis Championships - Wimbledon/London - England - (25/06 - 08/07)
Location: The All England Lawn Tennis & Croquet Club - Prize Money: £ 5'641'355 - Defending Champion : Amélie Mauresmo - Tournament Director : Ian Ritchie Surface: Grass / Outdoors ; Tier Level: Grand Slam | ||||
| ||||
| Tour 1 | Naomi Cavaday | (GBR - WTA 232) | 6-7 (1-7) ; 7-5 ; 6-0 | |
| Tour 2 | Aïko Nakamura | (JPN - WTA 68) | 6-1 ; 6-2 | |
| Tour 3 | Laura Granville | (USA - WTA 77) | 4-6 ; 2-6 | |
What did she say about it ? | ||||
| Qatar Telecom German Open - Berlin - Germany (07/05 - 13/05)
Location: LTTC "Rot-Weiss" - Prize Money: $ 1,340,000 Defending Champion : Nadia Petrova - Tournament Director : Ayman Azmy Galal Surface: Red Clay / Outdoors ; Tier Level: Tier I | ||||
| ||||
| Tour 1 | Bye | |||
| Tour 2 | Kateryna Bondarenko | (UKR - WTA 67) | 7-5 ; 7-6 (9-7) | |
| Tour 3 | Patty Schnyder | (SUI - WTA 19) | 4-6 ; 0-6 | |
- | ||||
| Tennis Master Series - Sony Ericsson Open - Miami, FL - USA - (22/03 - 02/04)
Location: Key Biscayne - Prize Money: $ 3,450,000 Defending Champion : Svetlana Kuznetsova - Tournament Director : Adam Barrett Surface: Hardcourt / Outdoors ; Tier Level: Tier I | ||||
| ||||
| Tour 1 | Bye | |||
| Tour 2 | Iveta Benesova | (CZE - WTA 96) | 6-3 ; 6-2 | |
| Tour 3 | Agnieszka Radwanska | (POL - WTA 49) | 6-4 ; 3-6 ; 2-6 | |
| ||||
| Tour 1 | Katarina Srebotnik / Ai Sugiyama | (SLO / JPN) | 6-4 ; 6-2 | |
| Tour 2 | Elena Likhovtseva / Elena Vesnina | (RUS) | 6-3 ; 6-3 | |
| 1/4 | Mara Santangelo / Bryanne Stewart | (ITA / AUS) | 6-1 ; 6-2 | |
| 1/2 | Cara Black / Liezel Huber | (ZIM / RSA) | 4-6 ; 3-6 | |
Prize Money | ||||
| Tennis Master Series - Pacific Life Open - Indian Wells - CA, USA - (05/03 - 18/03)
Location: Indian Wells Tennis Garden - Prize Money: $ 2,100,000 Defending Champion : Maria Sharapova - Tournament Director : Steve Simon Surface: Hardcourt / Outdoors ; Tier Level: Tier I | ||||
| ||||
| Tour 1 | Bye | |||
| Tour 2 | Caroline Wozniacki | (DEN - WTA 138) | 6-1 ; 6-3 | |
| Tour 3 | Yvonne Meusburger | (AUT - WTA 127) | 6-2 ; 6-4 | |
| Tour 4 | Daniela Hantuchova | (SVK - WTA 18) | 4-6 ; 3-6 | |
What did she say about it ? | ||||
| Qatar Total Open Tennis Tournament - Doha - Qatar - (26/02 - 03/03)
Location: Khalifa International Tennis Complex - Prize Money: $ 1,340,000 Defending Champion : Nadia Petrova - Hantuchova/Sugiyama Tournament Director : Ayman Azmi Galal Surface: Hardcourt / Outdoors ; Tier Level: Tier II | ||||
| ||||
| Tour 1 | Bye | |||
| Tour 2 | Maria Kirilenko | (RUS - WTA 33) | 6-2 ; 6-2 | |
| 1/4 | Daniela Hantuchova | (SVK - WTA 19) | 6-1 ; 4-6 ; 4-6 | |
| ||||
| Tour 1 | Eleni Daniilidou / Jasmin Woehr | (GRE / GER) | 6-4 ; 6-3 | |
| 1/4 | Janette Husarova / Kveta Peschke | (SVK / CZE) | 6-3 ; 7-6 (7-5) | |
| 1/2 | Anna-Lena Groenefeld / Meghann Shaughnessy | (GER / USA) | 6-2 ; 6-0 | |
| Finale | Agnes Szavay / Vladimira Uhlirova | (HUN / CZE) | 6-1 ; 6-1 | |
- | ||||
| Dubai Tennis Championships - Dubai Duty Free Women's Open - Dubai - United Arab Emirates (19/02 - 24/02)
Location: Dubai Duty Free - Prize Money: $ 1,500,000 Defending Champion : Justine Hénin - Black/Huber - Tournament Director : Salah Tahlak Surface: Hardcourt / Outdoors ; Tier Level: Tier II - Balls : Wilson Regular Duty | ||||
| ||||
| Tour 1 | Bye | |||
| Tour 2 | Anabel Medina-Garrigues | (ESP - WTA 33) | 5-7 ; 6-3 ; 6-4 | |
| 1/4 | Jelena Jankovic | (SRB - WTA 11) | 6-7 (3-7) ; 2-6 | |
| ||||
| Tour 1 | Janette Husarova / Kveta Peschke | (SVK / CZE) | 2-6 ; 4-6 | |
- | ||||
| Tournoi Toray Pan Pacific Open - Tokyo - Japan (29/01 - 04/02)
Location: Tokyo Metropolitan Gymnasium ; Prize Money: $ 1,340,000 Defending Champion : Elena Dementieva - Tournament Director : Toshio Noji Surface: Carpet / Indoors ; Tier Level: Tier I | ||||
| ||||
| Tour 1 | Bye | |||
| Tour 2 | Nicole Pratt | (AUS - WTA 65) | 6-1 ; 7-5 | |
| 1/4 | Samantha Stosur | (AUS - WTA 27) | 6-0 ; 6-1 - 43' | |
| 1/2 | Elena Dementieva | (RUS - WTA 8) | 6-4 ; 6-3 | |
| Finale | Ana Ivanovic | (SRB - WTA 16) | 6-4 ; 6-2 | |
43rd WTA title Photos + What did she say about it | ||||
| Internationaux d'Australie / Australian Open (15/1 - 28/1)
Melbourne Park (ex-Flinders Park) - $7,000,000 - A$19,300,000 Defending Champion : Amélie Mauresmo - Tournament Director : Craig Tiley Surface: Rebound Ace Hardcourt Outdoor ; Tier Level: Grand Slam | ||||
| ||||
| Tour 1 | Nathalie Dechy | (FRA - WTA 49) | 6-0 ; 6-2 | |
| Tour 2 | Alla Kudryavtseva | (RUS - WTA 134) | 6-2 ; 6-2 | |
| Tour 3 | Aiko Nakamura | (JPN - WTA 65) | 6-2 ; 6-1 | |
| Tour 4 | Na Li | (CHN - WTA 16) | 4-6 ; 6-3 ; 6-0 | |
| 1/4 | Kim Clijsters | (BEL - WTA 5) | 6-3 ; 4-6 ; 3-6 | |
| ||||
| Tour 1 | Janette Husarova / Jelena Jankovic | (SVK / SRB) | 7-5 ; 6-1 | |
| Tour 2 | Vera Dushevina / Maria Kirilenko | (RUS) | 2-6 ; 3-6 | |
|
Martina won the 1997-98-99 Singles titles and Doubles titles (with Zvereva, Lucic, Kournikova) and 2002 Double title (with Kournikova) In 1999, Martina Hingis became just the third woman to win the Australian Open singles and doubles titles for three consecutive years (1997-99). The other women are Margaret Court (1969-71) and Evonne Goolagong Cawley (1974-76). 6 finales consécutives / 6 time running finals 97-2002 (Evonne Goolagong 1971-1976 and Esna Boyd 1922-1928). What did she say about it ? Photos | ||||
| Open de la Nouvelle-Galles du Sud - Medibank International - Tournoi de Sydney - Australia - (7/01 - 12/01)
Location: Olympic Park - Prize Money: $ 600,000 Defending Champion : Justine Hénin-Hardenne - Tournament Director : Craig Watson Surface: Rebound Ace Hardcourt Outdoor - Tier Level: II | ||||
| ||||
| Tour 1 | Jelena Jankovic | (SRB - WTA 12) | 4-6 ; 6-4 ; 3-6 | |
| Mondial Australian Women's Hardcourts - Gold Coast - Brisbane - Queensland - (1/01 - 6/01)
Prize Money: 175,000 US$ - Tournament Director : Liz Smylie - Defending Champion : Lucie Safarova (CZE) Surface: Rebound Ace Hardcourt / Outdoors - Tier Level: Tier III | ||||
| ||||
| Tour 1 | Sybille Bammer | (AUT - WTA 49) | 6-0 ; 6-2 | |
| Tour 2 | Nicole Pratt | (AUS - WTA 77) | 6-0 ; 6-1 | |
| 1/4 | Catalina Castano | (COL - WTA 54) | 6-3 ; 6-1 | |
| 1/2 | Tathiana Garbin | (ITA - WTA 38) | 3-4 w.o. | |
| Finale | Dinara Safina | (RUS - WTA 11) | 3-6 ; 6-3 ; 5-7 | |
![]()
webmaker
For any suggestion, advice, error... please send an email.
Thanks, have a nice day and take care.
Copyright © O. MONGE 1997-2007
All Rights Reserved.
Unless otherwise noted.